Usage Statistics for www.floegel.info

Summary Period: February 2012
Generated 01-Mar-2012 04:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13408
Total Files 7354
Total Pages 5403
Total Visits 1706
Total KBytes 6486011
Total Unique Sites 1723
Total Unique URLs 381
Total Unique Referrers 619
Total Unique User Agents 709
. Avg Max
Hits per Hour 19 800
Hits per Day 462 1227
Files per Day 253 1017
Pages per Day 186 930
Sites per Day 59 131
Visits per Day 58 104
KBytes per Day 223656 455330
Hits by Response Code
Code 200 - OK 54.85% 7354
Code 206 - Partial Content 11.73% 1573
Code 301 - Moved Permanently 1.00% 134
Code 302 - Found 5.41% 726
Code 304 - Not Modified 2.04% 274
Code 404 - Not Found 23.97% 3214
Code 405 - Method Not Allowed 0.99% 133

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 426 3.18% 211 2.87% 159 2.94% 73 4.28% 94 5.46% 227432 3.51%
2 372 2.77% 174 2.37% 126 2.33% 62 3.63% 95 5.51% 135322 2.09%
3 679 5.06% 499 6.79% 440 8.14% 104 6.10% 127 7.37% 220156 3.39%
4 324 2.42% 177 2.41% 129 2.39% 55 3.22% 58 3.37% 81151 1.25%
5 316 2.36% 114 1.55% 84 1.55% 59 3.46% 78 4.53% 84026 1.30%
6 396 2.95% 164 2.23% 154 2.85% 84 4.92% 125 7.25% 255073 3.93%
7 757 5.65% 484 6.58% 394 7.29% 50 2.93% 99 5.75% 307860 4.75%
8 309 2.30% 121 1.65% 77 1.43% 51 2.99% 93 5.40% 203766 3.14%
9 356 2.66% 142 1.93% 78 1.44% 62 3.63% 91 5.28% 177712 2.74%
10 441 3.29% 167 2.27% 116 2.15% 72 4.22% 88 5.11% 253106 3.90%
11 706 5.27% 461 6.27% 175 3.24% 74 4.34% 74 4.29% 99612 1.54%
12 290 2.16% 132 1.79% 106 1.96% 63 3.69% 78 4.53% 161155 2.48%
13 324 2.42% 138 1.88% 95 1.76% 48 2.81% 81 4.70% 118407 1.83%
14 341 2.54% 175 2.38% 158 2.92% 65 3.81% 75 4.35% 159889 2.47%
15 318 2.37% 129 1.75% 72 1.33% 48 2.81% 99 5.75% 140852 2.17%
16 360 2.68% 160 2.18% 132 2.44% 79 4.63% 100 5.80% 126586 1.95%
17 273 2.04% 143 1.94% 89 1.65% 72 4.22% 88 5.11% 144934 2.23%
18 862 6.43% 433 5.89% 175 3.24% 32 1.88% 61 3.54% 177584 2.74%
19 295 2.20% 144 1.96% 103 1.91% 43 2.52% 62 3.60% 380672 5.87%
20 462 3.45% 188 2.56% 96 1.78% 56 3.28% 91 5.28% 365480 5.63%
21 353 2.63% 152 2.07% 57 1.05% 47 2.75% 93 5.40% 353736 5.45%
22 961 7.17% 843 11.46% 750 13.88% 54 3.17% 100 5.80% 309748 4.78%
23 488 3.64% 235 3.20% 180 3.33% 65 3.81% 131 7.60% 265403 4.09%
24 363 2.71% 181 2.46% 76 1.41% 50 2.93% 118 6.85% 289533 4.46%
25 248 1.85% 119 1.62% 55 1.02% 42 2.46% 67 3.89% 455330 7.02%
26 430 3.21% 134 1.82% 178 3.29% 50 2.93% 88 5.11% 106659 1.64%
27 302 2.25% 150 2.04% 76 1.41% 33 1.93% 95 5.51% 359779 5.55%
28 429 3.20% 167 2.27% 143 2.65% 57 3.34% 124 7.20% 179711 2.77%
29 1227 9.15% 1017 13.83% 930 17.21% 60 3.52% 111 6.44% 345336 5.32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 350 2.61% 5 150 2.04% 3 97 1.80% 5384 156150 2.41%
1 30 882 6.58% 15 435 5.92% 8 233 4.31% 5126 148659 2.29%
2 13 405 3.02% 4 141 1.92% 4 120 2.22% 7033 203963 3.14%
3 37 1089 8.12% 32 938 12.75% 30 884 16.36% 11272 326899 5.04%
4 15 435 3.24% 8 233 3.17% 4 126 2.33% 12492 362281 5.59%
5 15 447 3.33% 6 201 2.73% 5 155 2.87% 8408 243824 3.76%
6 13 383 2.86% 6 178 2.42% 4 117 2.17% 7933 230071 3.55%
7 15 446 3.33% 7 231 3.14% 5 155 2.87% 7522 218126 3.36%
8 15 454 3.39% 7 220 2.99% 6 182 3.37% 7074 205145 3.16%
9 17 503 3.75% 8 238 3.24% 6 174 3.22% 8122 235549 3.63%
10 42 1237 9.23% 31 914 12.43% 32 943 17.45% 10151 294383 4.54%
11 16 489 3.65% 8 250 3.40% 5 166 3.07% 11775 341467 5.26%
12 31 919 6.85% 20 584 7.94% 17 515 9.53% 13293 385497 5.94%
13 18 545 4.06% 8 241 3.28% 4 140 2.59% 12099 350882 5.41%
14 16 487 3.63% 6 198 2.69% 4 139 2.57% 8066 233919 3.61%
15 22 653 4.87% 11 336 4.57% 5 159 2.94% 15311 444014 6.85%
16 31 902 6.73% 21 628 8.54% 12 366 6.77% 7130 206777 3.19%
17 14 417 3.11% 7 208 2.83% 3 115 2.13% 15536 450549 6.95%
18 14 416 3.10% 7 225 3.06% 3 104 1.92% 19844 575488 8.87%
19 12 366 2.73% 6 185 2.52% 4 125 2.31% 7584 219941 3.39%
20 16 476 3.55% 5 149 2.03% 3 90 1.67% 3623 105055 1.62%
21 16 466 3.48% 6 193 2.62% 4 121 2.24% 6556 190136 2.93%
22 13 391 2.92% 5 155 2.11% 3 97 1.80% 8289 240379 3.71%
23 8 250 1.86% 4 123 1.67% 2 80 1.48% 4030 116858 1.80%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 2747 20.49% 19249 0.30% /
2 600 4.47% 132230 2.04% /Herbal Therapy/CAM_herbal tox.pdf
3 287 2.14% 27221 0.42% /Regulatory_OrphanDrug/ORPHAN_WellmanLabadie2010 US Orphan Drug Act.pdf
4 251 1.87% 30604 0.47% /stats/usage_201104.html
5 169 1.26% 20681 0.32% /stats/usage_201102.html
6 138 1.03% 387730 5.98% /Antibiotics/AB_Abtibiotika2.ppt
7 121 0.90% 310773 4.79% /Cerical Ripening COOK/COOK PRESENTATION FINAL.ppt
8 120 0.89% 206992 3.19% /Antibiotics/AB_Antibiotika Erwachsene.doc
9 119 0.89% 110761 1.71% /HIV/HIV_Skriptum.doc
10 108 0.81% 215311 3.32% /Invasive Fungal Infection/IFI_Update IFI.ppt
11 102 0.76% 39611 0.61% /OffLabelUse Proleukin/peters07 WW.pdf
12 94 0.70% 61932 0.95% /Antibiotics/AB_MANUAL.DOC
13 91 0.68% 73455 1.13% /Soft Skills/SKRIPTUM.doc
14 82 0.61% 4070 0.06% /MoAbs/Biomarkers of Immmod Effekt of Immsuppressive drugs at Tx.pdf
15 76 0.57% 113 0.00% /Antibiotics/
16 70 0.52% 26963 0.42% /Cerical Ripening COOK/Akins2011 Cervical Softening During Pregnancy- Regulated Changes in Collagen Cross-Linking and Composition of Matricellular Proteins in the Mouse.pdf
17 66 0.49% 484380 7.47% /Echinocandins.ppt
18 64 0.48% 43903 0.68% /Pharma_Therapy/Script_PharmaUebersicht.pdf
19 63 0.47% 3920 0.06% /Antibiotics/AB_Newer AB.ppt
20 63 0.47% 578 0.01% /stats/
21 59 0.44% 289586 4.46% /Research_UmbilicalStemCell/Broxmeyer.ppt.ppt
22 57 0.43% 6696 0.10% /Regulatory_OrphanDrug/ORPAHN_Tanbuyzer2010 Rare disease orphan drug regulation.pdf
23 54 0.40% 5935 0.09% /stats/usage_200908.html
24 53 0.40% 134108 2.07% /Research_UmbilicalStemCell/Karen Ballen.ppt.ppt
25 51 0.38% 17837 0.28% /ATG Immunosupression Immunomodulation DRAFTs/ATG different Horse vs Rabbit at acquired Aplastic Anaemia.pdf
26 50 0.37% 9230 0.14% /Cerical Ripening COOK/Atad1997 ripening dilatation.pdf
27 46 0.34% 460 0.01% /OffLabelUse Proleukin/
28 45 0.34% 4579 0.07% /Cerical Ripening COOK/Buijold2004 foley risk uterus ruptur.pdf
29 44 0.33% 3444 0.05% /MoAbs/_Immunobiology of Tx.pdf
30 43 0.32% 143 0.00% /Herbal Therapy/

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 7 0.05% 517420 7.98% /Research_UmbilicalStemCell/Peter Wernet.ppt.ppt
2 66 0.49% 484380 7.47% /Echinocandins.ppt
3 138 1.03% 387730 5.98% /Antibiotics/AB_Abtibiotika2.ppt
4 121 0.90% 310773 4.79% /Cerical Ripening COOK/COOK PRESENTATION FINAL.ppt
5 59 0.44% 289586 4.46% /Research_UmbilicalStemCell/Broxmeyer.ppt.ppt
6 108 0.81% 215311 3.32% /Invasive Fungal Infection/IFI_Update IFI.ppt
7 120 0.89% 206992 3.19% /Antibiotics/AB_Antibiotika Erwachsene.doc
8 22 0.16% 185542 2.86% /Research_UmbilicalStemCell/Vinod K Prasad pptx to ppt.ppt
9 6 0.04% 178544 2.75% /Research_UmbilicalStemCell/Werner Linkesch.ppt.ppt
10 10 0.07% 165522 2.55% /Antibiotics/AB_Antibiotika1.ppt

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2747 20.49% 649 45.13% /
2 251 1.87% 56 3.89% /stats/usage_201104.html
3 169 1.26% 54 3.76% /stats/usage_201102.html
4 76 0.57% 46 3.20% /Antibiotics/
5 63 0.47% 35 2.43% /stats/
6 43 0.32% 29 2.02% /Herbal Therapy/
7 54 0.40% 29 2.02% /stats/usage_200908.html
8 46 0.34% 28 1.95% /OffLabelUse Proleukin/
9 39 0.29% 25 1.74% /HIV/
10 37 0.28% 22 1.53% /Research_UmbilicalStemCell/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 2747 20.49% 672 45.93% /
2 169 1.26% 75 5.13% /stats/usage_201102.html
3 251 1.87% 44 3.01% /stats/usage_201104.html
4 76 0.57% 41 2.80% /Antibiotics/
5 63 0.47% 40 2.73% /stats/
6 46 0.34% 31 2.12% /OffLabelUse Proleukin/
7 43 0.32% 26 1.78% /Herbal Therapy/
8 37 0.28% 25 1.71% /Research_UmbilicalStemCell/
9 24 0.18% 21 1.44% /Alloreaction/
10 24 0.18% 21 1.44% /Regulatory_OrphanDrug/

Top 30 of 1723 Total Sites
# Hits Files KBytes Visits Hostname
1 1019 7.60% 579 7.87% 1039082 16.02% 171 10.02% 95.108.244.251
2 918 6.85% 617 8.39% 405 0.01% 2 0.12% 81.217.162.41
3 792 5.91% 792 10.77% 6177 0.10% 8 0.47% 77.10.33.225
4 693 5.17% 693 9.42% 5405 0.08% 10 0.59% 77.10.92.28
5 565 4.21% 215 2.92% 349376 5.39% 88 5.16% 66.249.66.99
6 487 3.63% 487 6.62% 53624 0.83% 105 6.15% 178.137.16.47
7 297 2.22% 297 4.04% 2382 0.04% 4 0.23% 77.10.125.144
8 260 1.94% 100 1.36% 183054 2.82% 43 2.52% 66.249.71.51
9 240 1.79% 240 3.26% 1925 0.03% 3 0.18% 77.10.66.85
10 235 1.75% 235 3.20% 0 0.00% 235 13.77% 59.148.242.7
11 187 1.39% 105 1.43% 223867 3.45% 0 0.00% 46.229.160.208
12 163 1.22% 58 0.79% 55299 0.85% 26 1.52% 66.249.72.176
13 119 0.89% 1 0.01% 8 0.00% 1 0.06% 190.15.206.78
14 105 0.78% 33 0.45% 14226 0.22% 13 0.76% 66.249.66.17
15 100 0.75% 59 0.80% 92417 1.42% 2 0.12% 212.17.68.167
16 80 0.60% 47 0.64% 20052 0.31% 2 0.12% 178.188.158.222
17 78 0.58% 78 1.06% 2628 0.04% 0 0.00% 1.218.81.145
18 75 0.56% 56 0.76% 987 0.02% 0 0.00% 72.130.26.100
19 66 0.49% 66 0.90% 50834 0.78% 0 0.00% 117.225.111.24
20 52 0.39% 21 0.29% 78 0.00% 1 0.06% 120.82.243.35
21 50 0.37% 20 0.27% 164 0.00% 10 0.59% 95.108.150.235
22 44 0.33% 0 0.00% 0 0.00% 0 0.00% 220.249.112.148
23 41 0.31% 5 0.07% 4239 0.07% 4 0.23% 207.46.13.93
24 39 0.29% 39 0.53% 1565 0.02% 0 0.00% 78.52.66.20
25 38 0.28% 0 0.00% 0 0.00% 1 0.06% 202.46.116.6
26 35 0.26% 34 0.46% 5357 0.08% 0 0.00% 112.205.94.71
27 35 0.26% 32 0.44% 867 0.01% 0 0.00% 155.41.162.238
28 35 0.26% 25 0.34% 3186 0.05% 0 0.00% 201.248.209.131
29 34 0.25% 34 0.46% 863 0.01% 0 0.00% 134.192.134.29
30 33 0.25% 5 0.07% 4044 0.06% 3 0.18% 65.52.104.21

Top 10 of 1723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1019 7.60% 579 7.87% 1039082 16.02% 171 10.02% 95.108.244.251
2 565 4.21% 215 2.92% 349376 5.39% 88 5.16% 66.249.66.99
3 187 1.39% 105 1.43% 223867 3.45% 0 0.00% 46.229.160.208
4 2 0.01% 2 0.03% 206968 3.19% 0 0.00% 157.55.112.203
5 260 1.94% 100 1.36% 183054 2.82% 43 2.52% 66.249.71.51
6 13 0.10% 3 0.04% 103671 1.60% 1 0.06% 65.52.110.26
7 1 0.01% 1 0.01% 103484 1.60% 0 0.00% 207.46.12.22
8 100 0.75% 59 0.80% 92417 1.42% 2 0.12% 212.17.68.167
9 18 0.13% 4 0.05% 85265 1.31% 1 0.06% 65.52.109.198
10 25 0.19% 25 0.34% 72252 1.11% 0 0.00% 222.210.227.37

Top 30 of 619 Total Referrers
# Hits Referrer
1 8338 62.19% - (Direct Request)
2 399 2.98% http://forum.haarpoint.net/
3 385 2.87% http://rentor.de/shot_for_slim
4 286 2.13% http://wie-abnehmen.org/forum/forum5.html
5 267 1.99% http://www.google.de/url
6 187 1.39% http://www.alecso.net
7 187 1.39% http://www.outlet-tipps.de/forum/forum1.html
8 187 1.39% http://www.pkw-zubehoer.com
9 187 1.39% http://www.rdbooks.com
10 150 1.12% http://www.google.com/url
11 88 0.66% http://www.xn--gebrauchtwagenhndler-pzb.de/
12 88 0.66% http://www.xn--gnstig-fliegen-gsb.de/
13 79 0.59% http://www.google.at/url
14 60 0.45% http://www.google.co.in/url
15 50 0.37% http://www.google.de/search
16 45 0.34% http://scholar.google.com.hk/scholar
17 45 0.34% http://www.google.com.hk/url
18 37 0.28% http://scholar.google.com/scholar
19 35 0.26% http://scholar.google.co.id/scholar
20 34 0.25% http://www.bing.com/search
21 33 0.25% http://www.google.com/m
22 24 0.18% http://www.google.ch/url
23 23 0.17% http://www.google.co.uk/url
24 22 0.16% http://www.google.ps/url
25 20 0.15% http://www.google.com/search
26 16 0.12% http://www.google.at/search
27 15 0.11% http://desperationauhvt.cwahi.net/
28 15 0.11% http://scholar.google.co.in/scholar
29 15 0.11% http://www.google.co.kr/url
30 15 0.11% http://www.google.it/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% alloreaction
2 1 25.00% 85.31.219.95
3 1 25.00% index of teamwork wmv

Top 15 of 709 Total User Agents
# Hits User Agent
1 1673 12.48% Netscape 6.0; WinNT6.1
2 1500 11.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1076 8.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 635 4.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 456 3.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 441 3.29% Googlebot/2.1 (+http://www.google.com/bot.html)
7 349 2.60% Internet Explorer 8.0; WinXP
8 185 1.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 150 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 136 1.01% Microsoft-WebDAV-MiniRedir/6.1.7601
11 131 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 119 0.89% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
13 117 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 98 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 95 0.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for February 2012

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 3803 28.36% 1573 21.39% 2645470 40.79% United States
2 2918 21.76% 2675 36.37% 625380 9.64% Germany
3 1446 10.78% 1164 15.83% 622960 9.60% Australia
4 1350 10.07% 916 12.46% 393213 6.06% Austria
5 1114 8.31% 624 8.49% 1078721 16.63% Russian Federation
6 876 6.53% 598 8.13% 422382 6.51% Unresolved/Unknown
7 529 3.95% 516 7.02% 137524 2.12% Ukraine
8 193 1.44% 119 1.62% 55179 0.85% Great Britain (UK)
9 145 1.08% 84 1.14% 77089 1.19% Switzerland
10 127 0.95% 3 0.04% 8815 0.14% Argentina
11 93 0.69% 61 0.83% 35055 0.54% France
12 90 0.67% 73 0.99% 61188 0.94% Italy
13 55 0.41% 46 0.63% 6370 0.10% Colombia
14 54 0.40% 40 0.54% 2317 0.04% Brazil
15 53 0.40% 45 0.61% 22587 0.35% Nigeria
16 39 0.29% 37 0.50% 44019 0.68% Iran
17 38 0.28% 25 0.34% 16744 0.26% Canada
18 37 0.28% 27 0.37% 3757 0.06% Venezuela
19 30 0.22% 15 0.20% 15154 0.23% Saudi Arabia
20 28 0.21% 26 0.35% 9774 0.15% Macedonia
21 25 0.19% 23 0.31% 3185 0.05% Costa Rica
22 25 0.19% 11 0.15% 809 0.01% Egypt
23 22 0.16% 15 0.20% 9041 0.14% Spain
24 22 0.16% 11 0.15% 14696 0.23% Netherlands
25 21 0.16% 17 0.23% 18208 0.28% Poland
26 20 0.15% 18 0.24% 1319 0.02% Mexico
27 20 0.15% 8 0.11% 8598 0.13% Turkey
28 19 0.14% 14 0.19% 4242 0.07% Korea, Republic of
29 17 0.13% 4 0.05% 991 0.02% Norway
30 15 0.11% 9 0.12% 20143 0.31% United Arab Emirates


Generated by Webalizer Version 2.21